Directory02 / Pools
Mining infrastructureMining-pool directory
Compare pool endpoints, payout models, fee disclosures and monitored public metrics across listed networks.
Endpoints loaded9Live directory view
Endpoint monitorCompare payout models, fees and observed public metrics
| Pool | Network | Scheme | Fee | Hashrate | Miners | Workers | Updated |
|---|---|---|---|---|---|---|---|
| ⌁BCH + VMESH Merged SOLO (BCH)Featured | Bitcoin Cash BCH | BCH SOLO + VMESH AuxPoW | 1% | 0 H/s | 0 | 0 | |
| ⌁BCH + VMESH Merged SOLO (VMESH)Featured | VargaMesh VMESH | VMESH AuxPoW / Merged SOLO | 1% | 0 H/s | 0 | 0 | |
| ⌁BTC + VMESH Merged SOLOFeatured | VargaMesh VMESH | BTC SOLO + VMESH AuxPoW | 1% | 19.10 TH/s | 4 | 17 | |
| ⌁GamikPool · VMESH Merged MiningFeatured | VargaMesh VMESH | Parent PROP/SOLO · VMESH AuxPoW | — | — | — | — | |
| ⌁Home Mining PPLNSFeatured | VargaMesh VMESH | PPLNS | 0% | 1.15 MH/s | — | 3 | |
| ⌁mining-pool.io · VMESH Merged MiningFeatured | VargaMesh VMESH | Merged AuxPoW (PPLNS / SOLO) | 1% | — | — | — | |
| ⌁RodB2008 Mining Pool (VMESH)Featured | VargaMesh VMESH | — | 2% | — | 30 | — | |
| ⌁SHA256 Mining Pool (VMESH)Featured | VargaMesh VMESH | — | — | — | — | — | |
| ⌁VMESH SOLOFeatured | VargaMesh VMESH | SOLO | 1% | 192 KH/s | 0 | 0 |
No pools match these filters.